1995 Hungarian Grand Prix
1995 Hungaria Grand Prix | |||||
---|---|---|---|---|---|
Race 10 of 17 in the 1995 Formula One World Championship
| |||||
Race details | |||||
Date | 13 August 1995 | ||||
Official name | XI Marlboro Magyar Nagydij | ||||
Location |
Hungaroring Mogyoród, Pest, Hungary[1] | ||||
Course | Permanent racing facility | ||||
Course length | 3.968 km (2.466 miles) | ||||
Distance | 77 laps, 305.536 km (189.851 miles) | ||||
Weather | Sunny | ||||
Pole position | |||||
Driver | Williams-Renault | ||||
Time | 1:16.982 | ||||
Fastest lap | |||||
Driver | Damon Hill | Williams-Renault | |||
Time | 1:20.247 on lap 34 | ||||
Podium | |||||
First | Williams-Renault | ||||
Second | Williams-Renault | ||||
Third | Ferrari | ||||
Lap leaders |
The 1995 Hungarian Grand Prix (formally the XI Marlboro Magyar Nagydij) was a Formula One motor race held on 13 August 1995 at the Hungaroring, Mogyoród, Pest, Hungary. It was the tenth race of the 1995 Formula One World Championship.
The 77-lap race was won by Damon Hill, driving a Williams-Renault. Hill took his third victory of the season after starting from pole position, leading all 77 laps and setting the fastest race lap. Teammate David Coulthard finished second, with Gerhard Berger third in a Ferrari.
The Jordan team were waiting on the pitwall for Rubens Barrichello to claim 3rd place, however his engine died on the last corner, and he crawled to the line in 7th.
Pedro Lamy replaced Pierluigi Martini at Minardi.
Taki Inoue was hit by a safety car Tatra 623 as he attempted to extinguish a fire on his Footwork, this was his second incident with a safety car in this season. He suffered minor injuries.[2][3]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 5 | Damon Hill | Williams-Renault | 1:18.374 | 1:16.982 | |
2 | 6 | David Coulthard | Williams-Renault | 1:19.000 | 1:17.366 | +0.384 |
3 | 1 | Michael Schumacher | Benetton-Renault | 1:19.490 | 1:17.558 | +0.576 |
4 | 28 | Gerhard Berger | Ferrari | 1:19.033 | 1:18.059 | +1.077 |
5 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:20.577 | 1:18.363 | +1.381 |
6 | 27 | Jean Alesi | Ferrari | 1:20.134 | 1:18.968 | +1.986 |
7 | 15 | Eddie Irvine | Jordan-Peugeot | 1:21.246 | 1:19.499 | +2.517 |
8 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:21.818 | 1:19.748 | +2.766 |
9 | 2 | Johnny Herbert | Benetton-Renault | 1:21.878 | 1:20.072 | +3.090 |
10 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:20.952 | 1:20.160 | +3.178 |
11 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:21.234 | 1:20.413 | +3.431 |
12 | 24 | Luca Badoer | Minardi-Ford | 1:22.345 | 1:20.543 | +3.561 |
13 | 7 | Mark Blundell | McLaren-Mercedes | 1:21.663 | 1:20.640 | +3.658 |
14 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:21.874 | 1:20.902 | +3.920 |
15 | 23 | Pedro Lamy | Minardi-Ford | 1:22.600 | 1:21.156 | +4.174 |
16 | 4 | Mika Salo | Tyrrell-Yamaha | 1:24.440 | 1:21.624 | +4.642 |
17 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:22.866 | 1:21.702 | +4.720 |
18 | 10 | Taki Inoue | Footwork-Hart | 1:24.656 | 1:22.081 | +5.099 |
19 | 29 | Jean-Christophe Boullion | Sauber-Ford | 1:22.766 | 1:22.161 | +5.179 |
20 | 9 | Massimiliano Papis | Footwork-Hart | 1:23.275 | No time | +6.293 |
21 | 22 | Roberto Moreno | Forti-Ford | 1:26.059 | 1:24.351 | +7.369 |
22 | 17 | Andrea Montermini | Pacific-Ford | 1:25.465 | 1:24.371 | +7.389 |
23 | 21 | Pedro Diniz | Forti-Ford | 1:25.934 | 1:24.695 | +7.713 |
24 | 16 | Giovanni Lavaggi | Pacific-Ford | 1:27.342 | 1:26.570 | +9.588 |
Sources:[4][5][6] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1995 Hungarian Grand Prix". Motor Sport. Retrieved 8 June 2022.
- ^ "Tatra T-623". Banovsky's Car of the Day. 9 April 2015. Archived from the original on 22 April 2017.
- ^ "Taki Inoue - Biography". F1 Rejects. Archived from the original on July 25, 2008. Retrieved 28 May 2011.
- ^ "Marlboro Magyar Nagydij – Qualifying 1". Formula1.com. Retrieved 29 December 2023.
- ^ "Marlboro Magyar Nagydij – Qualifying 2". Formula1.com. Retrieved 29 December 2023.
- ^ "1995 Hungarian Grand Prix Classification Qualifying". Motorsport Stats. Retrieved 29 December 2023.
- ^ "1995 Hungarian Grand Prix". formula1.com. Archived from the original on 2 November 2014. Retrieved 24 December 2015.
- ^ a b "Hungary 1995 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.