Turner County, Georgia
Turner County | |
---|---|
Coordinates: 31°43′N 83°38′W / 31.72°N 83.63°W | |
Country | United States |
State | Georgia |
Founded | August 18, 1905 |
Named for | Henry G. Turner |
Seat | Ashburn |
Largest city | Ashburn |
Area | |
• Total | 290 sq mi (800 km2) |
• Land | 285 sq mi (740 km2) |
• Water | 4.6 sq mi (12 km2) 1.6% |
Population (2020) | |
• Total | 9,006 |
• Estimate (2023) | 8,909 |
• Density | 31/sq mi (12/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 8th |
Website | www |
Turner County is a county located in the south central portion of the U.S. state of Georgia. As of the 2020 census, the population was 9,006.[1] The county seat is Ashburn.[2] The county was created on August 18, 1905, and named for Henry G. Turner, U.S. representative and Georgia state Supreme Court justice.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 290 square miles (750 km2), of which 285 square miles (740 km2) is land and 4.6 square miles (12 km2) (1.6%) is water.[4]
The eastern two-thirds of Turner County, from just west of Interstate 75 heading east, are located in the Alapaha River sub-basin of the Suwannee River basin. The southern and western portion of the county are located in the Little River sub-basin of the same Suwannee River basin. The entire western edge of Turner County is located in the Middle Flint River sub-basin of the ACF River Basin (Apalachicola-Chattahoochee-Flint River Basin).[5]
Major highways
[edit]- Interstate 75
- U.S. Route 41
- State Route 7
- State Route 32
- State Route 32 Connector
- State Route 90
- State Route 107
- State Route 112
- State Route 159
- State Route 401 (unsigned designation for I-75)
Adjacent counties
[edit]- Wilcox County (northeast)
- Ben Hill County (east)
- Irwin County (east)
- Tift County (southeast)
- Worth County (southwest)
- Crisp County (northwest)
Communities
[edit]Cities/Unincorporated Communities
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1910 | 10,075 | — | |
1920 | 12,466 | 23.7% | |
1930 | 11,196 | −10.2% | |
1940 | 10,846 | −3.1% | |
1950 | 10,479 | −3.4% | |
1960 | 8,439 | −19.5% | |
1970 | 8,790 | 4.2% | |
1980 | 9,510 | 8.2% | |
1990 | 8,703 | −8.5% | |
2000 | 9,504 | 9.2% | |
2010 | 8,930 | −6.0% | |
2020 | 9,006 | 0.9% | |
2023 (est.) | 8,909 | [6] | −1.1% |
U.S. Decennial Census[7] 1790-1880[8] 1890-1910[9] 1920-1930[10] 1930-1940[11] 1940-1950[12] 1960-1980[13] 1980-2000[14] 2010[1] |
Race | Num. | Perc. |
---|---|---|
White (non-Hispanic) | 4,700 | 52.19% |
Black or African American (non-Hispanic) | 3,644 | 40.46% |
Native American | 7 | 0.08% |
Asian | 49 | 0.54% |
Other/Mixed | 234 | 2.6% |
Hispanic or Latino | 372 | 4.13% |
As of the 2020 United States census, there were 9,006 people, 3,169 households, and 2,297 families residing in the county.
Notable people
[edit]- Henry T. Elrod, Medal of Honor recipient.
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 2,457 | 64.10% | 1,365 | 35.61% | 11 | 0.29% |
2020 | 2,349 | 61.96% | 1,409 | 37.17% | 33 | 0.87% |
2016 | 2,095 | 61.53% | 1,246 | 36.59% | 64 | 1.88% |
2012 | 2,028 | 56.85% | 1,510 | 42.33% | 29 | 0.81% |
2008 | 2,096 | 58.94% | 1,427 | 40.13% | 33 | 0.93% |
2004 | 1,815 | 61.21% | 1,135 | 38.28% | 15 | 0.51% |
2000 | 1,258 | 51.22% | 1,169 | 47.60% | 29 | 1.18% |
1996 | 924 | 37.64% | 1,272 | 51.81% | 259 | 10.55% |
1992 | 936 | 30.95% | 1,669 | 55.19% | 419 | 13.86% |
1988 | 1,312 | 50.52% | 1,122 | 43.20% | 163 | 6.28% |
1984 | 1,329 | 51.14% | 1,270 | 48.86% | 0 | 0.00% |
1980 | 898 | 30.74% | 1,990 | 68.13% | 33 | 1.13% |
1976 | 416 | 15.52% | 2,265 | 84.48% | 0 | 0.00% |
1972 | 2,120 | 82.91% | 437 | 17.09% | 0 | 0.00% |
1968 | 419 | 15.66% | 412 | 15.40% | 1,845 | 68.95% |
1964 | 1,672 | 69.93% | 719 | 30.07% | 0 | 0.00% |
1960 | 328 | 17.51% | 1,545 | 82.49% | 0 | 0.00% |
1956 | 354 | 20.21% | 1,398 | 79.79% | 0 | 0.00% |
1952 | 402 | 22.85% | 1,357 | 77.15% | 0 | 0.00% |
1948 | 147 | 12.86% | 774 | 67.72% | 222 | 19.42% |
1944 | 334 | 29.51% | 797 | 70.41% | 1 | 0.09% |
1940 | 351 | 30.60% | 791 | 68.96% | 5 | 0.44% |
1936 | 188 | 17.94% | 860 | 82.06% | 0 | 0.00% |
1932 | 59 | 6.04% | 909 | 93.04% | 9 | 0.92% |
1928 | 526 | 61.59% | 328 | 38.41% | 0 | 0.00% |
1924 | 166 | 30.97% | 338 | 63.06% | 32 | 5.97% |
1920 | 182 | 31.65% | 393 | 68.35% | 0 | 0.00% |
1916 | 172 | 23.99% | 400 | 55.79% | 145 | 20.22% |
1912 | 54 | 11.54% | 382 | 81.62% | 32 | 6.84% |
See also
[edit]References
[edit]- ^ a b "State & County QuickFacts". United States Census Bureau. Archived from the original on December 16, 2015. Retrieved December 1, 2021.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Krakow, Kenneth K. (1975). Georgia Place-Names: Their History and Origins (PDF). Macon, GA: Winship Press. p. 233. ISBN 0-915430-00-2. Archived (PDF) from the original on September 17, 2003.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Georgia Soil and Water Conservation Commission Interactive Mapping Experience". Georgia Soil and Water Conservation Commission. Retrieved November 25, 2015.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 31, 2024.
- ^ "Decennial Census of Population and Housing by Decades". United States Census Bureau.
- ^ "1880 Census Population by Counties 1790-1800" (PDF). United States Census Bureau. 1880.
- ^ "1910 Census of Population - Georgia" (PDF). United States Census Bureau. 1910.
- ^ "1930 Census of Population - Georgia" (PDF). United States Census Bureau. 1930.
- ^ "1940 Census of Population - Georgia" (PDF). United States Census Bureau. 1940.
- ^ "1950 Census of Population - Georgia -" (PDF). United States Census Bureau. 1950.
- ^ "1980 Census of Population - Number of Inhabitants - Georgia" (PDF). United States Census Bureau. 1980.
- ^ "2000 Census of Population - Population and Housing Unit Counts - Georgia" (PDF). United States Census Bureau. 2000.
- ^ "Explore Census Data". data.census.gov. Retrieved December 18, 2021.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 22, 2018.