List of the longest-running Broadway shows
This is a list of Broadway shows with 1,000 or more performances, sorted by number of performances. Eleven shows currently running on Broadway have at least 1,000 performances: the 1996 revival of Chicago, The Lion King, Wicked, The Book of Mormon, Aladdin, Hamilton, Harry Potter and the Cursed Child, Hadestown, Moulin Rouge!, Six, and MJ the Musical.
List
[edit]Unless otherwise noted, the run count listed is for the original Broadway production of the show. M denotes a musical, P denotes a straight play, R denotes revue, D denotes a dance show, and S denotes a special show or event. Totals current through November 3, 2024.
Rank | Title | Type | Performances | Opening date | Closing date | Awards | Additional information |
---|---|---|---|---|---|---|---|
1 | The Phantom of the Opera | M | 13,981[1] | January 26, 1988 | April 16, 2023 |
|
|
2 | Chicago (1996 revival) | M | 10,985[2] | November 14, 1996 |
|
| |
3 | The Lion King | M | 10,607[3] | November 13, 1997 |
|
| |
4 | Wicked | M | 8,144[4] | October 30, 2003 |
|
| |
5 | Cats | M | 7,485[5] | October 7, 1982 | September 10, 2000 |
|
|
6 | Les Misérables | M | 6,680[6] | March 12, 1987 | May 18, 2003 |
|
|
7 | A Chorus Line | M | 6,137[7] | July 25, 1975 | April 28, 1990 |
|
|
8 | Oh! Calcutta! (1976 revival) | R | 5,959[8] | September 24, 1976 | August 6, 1989 |
| |
9 | Mamma Mia! | M | 5,758[9] | October 18, 2001 | September 12, 2015 |
| |
10 | Beauty and the Beast | M | 5,461[10] | April 18, 1994 | July 29, 2007 |
|
|
11 | Rent | M | 5,123[11] | April 29, 1996 | September 7, 2008 |
|
|
12 | The Book of Mormon | M | 5,000[12] | March 24, 2011 |
|
| |
13 | Jersey Boys | M | 4,642[13] | November 6, 2005 | January 15, 2017 |
|
|
14 | Miss Saigon | M | 4,092[14] | April 11, 1991 | January 28, 2001 |
|
|
15 | Aladdin | M | 3,771[15] | March 20, 2014 |
|
| |
16 | 42nd Street | M | 3,486[16] | August 25, 1980 | January 8, 1989 |
|
|
17 | Grease | M | 3,388[17] | February 14, 1972 | April 13, 1980 |
|
|
18 | Fiddler on the Roof | M | 3,242[18] | September 22, 1964 | July 2, 1972 |
|
|
19 | Life with Father | P | 3,224[19] | November 8, 1939 | July 12, 1947 |
| |
20 | Hamilton | M | 3,213[20] | August 6, 2015 |
|
| |
21 | Tobacco Road | P | 3,182[21] | December 4, 1933 | May 31, 1941 |
| |
22 | Hello, Dolly! | M | 2,844[22] | January 16, 1964 | December 27, 1970 |
|
|
23 | My Fair Lady | M | 2,717[23] | March 15, 1956 | September 29, 1962 |
|
|
24 | Hairspray | M | 2,642[24] | August 15, 2002 | January 4, 2009 |
|
|
25 | Mary Poppins | M | 2,619[25] | November 16, 2006 | March 3, 2013 |
|
|
26 | Avenue Q | M | 2,534[26] | July 31, 2003 | September 13, 2009 |
|
|
27 | Kinky Boots | M | 2,505[27] | April 4, 2013 | April 7, 2019 |
|
|
28 | The Producers | M | 2,502[28] | April 19, 2001 | April 22, 2007 |
|
|
29 | Beautiful: The Carole King Musical | M | 2,416[29] | January 12, 2014 | October 27, 2019 |
|
|
30 | Annie | M | 2,377[30] | April 21, 1977 | January 2, 1983 |
|
|
Cabaret (1998 revival) | M | 2,377[31] | March 19, 1998 | January 4, 2004 |
|
| |
32 | Man of La Mancha | M | 2,328[32] | November 22, 1965 | June 26, 1971 |
|
|
Rock of Ages | M | 2,328[33] | April 7, 2009 | January 18, 2015 | |||
34 | Abie's Irish Rose | P | 2,327[34] | May 23, 1922 | October 1, 1927 |
| |
35 | Oklahoma! | M | 2,212[35] | March 31, 1943 | May 29, 1948 |
|
|
36 | Smokey Joe's Cafe | R | 2,036[36] | March 2, 1995 | January 16, 2000 |
| |
37 | Harry Potter and the Cursed Child | P | 1,985[37] | April 22, 2018 |
|
| |
38 | Pippin | M | 1,944[38] | October 23, 1972 | June 12, 1977 |
|
|
39 | South Pacific | M | 1,925[39] | April 7, 1949 | January 16, 1954 |
|
|
40 | The Magic Show | M | 1,920[40] | May 28, 1974 | December 31, 1978 | ||
41 | Aida | M | 1,852[41] | March 23, 2000 | September 5, 2004 |
|
|
42 | Gemini | P | 1,819[42] | May 21, 1977 | September 6, 1981 | ||
43 | Deathtrap | P | 1,793[43] | February 26, 1978 | June 13, 1982 | ||
44 | Harvey | P | 1,775[44] | November 1, 1944 | January 15, 1949 |
| |
45 | Dancin' | D | 1,774[45] | March 27, 1978 | June 27, 1982 |
|
|
46 | La Cage aux Folles | M | 1,761[46] | August 21, 1983 | November 15, 1987 |
|
|
47 | Hair | M | 1,750[47] | April 29, 1968 | July 1, 1972 |
|
|
48 | Hadestown | M | 1,686[48] | April 17, 2019 |
|
| |
49 | Dear Evan Hansen | M | 1,672[49] | December 4, 2016 | September 18, 2022 |
|
|
The Wiz | M | 1,672[50] | January 5, 1975 | January 28, 1979 |
|
| |
51 | Come from Away | M | 1,669[51] | March 12, 2017 | October 2, 2022 |
|
|
52 | Born Yesterday | P | 1,642[52] | February 4, 1946 | December 31, 1949 |
| |
53 | Crazy for You | M | 1,622[53] | February 19, 1992 | January 7, 1996 |
|
|
54 | Ain't Misbehavin' | R | 1,604[54] | May 9, 1978 | February 21, 1982 |
|
|
55 | The Best Little Whorehouse in Texas | M | 1,584[55] | June 19, 1978 | March 27, 1982 |
|
|
56 | Spamalot | M | 1,575[56] | March 17, 2005 | January 11, 2009 |
|
|
57 | Mary, Mary | P | 1,572[57] | March 8, 1961 | December 12, 1964 | ||
58 | Evita | M | 1,567[58] | September 25, 1979 | June 26, 1983 |
|
|
59 | The Voice of the Turtle | P | 1,557[59] | December 8, 1943 | January 3, 1948 | ||
60 | Matilda the Musical | M | 1,554[60] | April 11, 2013 | January 1, 2017 |
|
|
61 | Waitress | M | 1,544[61] | April 24, 2016 | January 5, 2020 |
|
|
62 | Jekyll & Hyde | M | 1,543[62] | April 28, 1997 | January 7, 2001 |
|
|
63 | Moulin Rouge! | M | 1,537[63] | July 25, 2019 |
|
| |
64 | Barefoot in the Park | P | 1,530[64] | October 23, 1963 | June 25, 1967 |
|
|
65 | 42nd Street (2001 revival) | M | 1,524[65] | May 2, 2001 | January 2, 2005 |
|
|
66 | Dreamgirls | M | 1,521[66] | December 20, 1981 | August 11, 1985 |
|
|
67 | Mame | M | 1,508[67] | May 24, 1966 | January 3, 1970 |
|
|
68 | Grease (1994 revival) | M | 1,505[68] | May 11, 1994 | January 25, 1998 |
| |
69 | Same Time, Next Year | P | 1,453[69] | March 14, 1975 | September 3, 1978 |
|
|
70 | Arsenic and Old Lace | P | 1,444[70] | January 10, 1941 | June 17, 1944 |
| |
71 | The Sound of Music | M | 1,443[71] | November 16, 1959 | June 15, 1963 |
|
|
72 | Me and My Girl | M | 1,420[72] | August 10, 1986 | December 31, 1989 |
|
|
73 | How to Succeed in Business Without Really Trying | M | 1,417[73] | October 14, 1961 | March 6, 1965 |
|
|
74 | Hellzapoppin | R | 1,404[74] | September 22, 1938 | December 17, 1941 | ||
75 | The Music Man | M | 1,375[75] | December 19, 1957 | April 15, 1961 |
|
|
76 | Funny Girl | M | 1,348[76] | March 26, 1964 | July 1, 1967 |
| |
77 | Mummenschanz | S | 1,326[77] | March 30, 1977 | April 20, 1980 |
| |
78 | Oh! Calcutta! | R | 1,314[78] | June 17, 1969 | August 12, 1972 |
| |
79 | Billy Elliot the Musical | M | 1,312[79] | November 13, 2008 | January 8, 2012 |
|
|
80 | School of Rock | M | 1,309[80] | December 6, 2015 | January 20, 2019 | ||
81 | Movin' Out | D | 1,303[81] | October 24, 2002 | December 11, 2005 |
|
|
82 | Brighton Beach Memoirs | P | 1,299[82] | March 27, 1983 | May 11, 1986 |
|
|
83 | Angel Street | P | 1,295[83] | December 5, 1941 | December 30, 1944 |
| |
84 | Lightnin' | P | 1,291[84] | August 26, 1918 | August 27, 1921 |
| |
85 | Promises, Promises | M | 1,281[85] | December 1, 1968 | January 1, 1972 |
|
|
86 | Six | M | 1,273[86] | October 3, 2021 |
|
| |
87 | The King and I | M | 1,246[87] | March 29, 1951 | March 20, 1954 |
|
|
88 | Cactus Flower | P | 1,234[88] | December 8, 1965 | November 23, 1968 | ||
89 | Sleuth | P | 1,222[89] | November 12, 1970 | October 13, 1973 |
|
|
Torch Song Trilogy | P | 1,222[90] | June 10, 1982 | May 19, 1985 |
|
| |
91 | 1776 | M | 1,217[91] | March 16, 1969 | February 13, 1972 |
|
|
92 | Equus | P | 1,209[92] | October 24, 1974 | October 2, 1977 |
|
|
93 | Sugar Babies | R | 1,208[93] | October 8, 1979 | August 28, 1982 | ||
94 | Guys and Dolls | M | 1,200[94] | November 24, 1950 | November 28, 1953 |
|
|
95 | In the Heights | M | 1,184[95] | March 9, 2008 | January 9, 2011 |
|
|
96 | Amadeus | P | 1,181[96] | December 17, 1980 | October 16, 1983 |
|
|
97 | Once | M | 1,168[97] | March 18, 2012 | January 4, 2015 |
|
|
98 | Cabaret | M | 1,165[98] | November 20, 1966 | September 6, 1969 |
|
|
Memphis | M | 1,165[99] | October 19, 2009 | August 5, 2012 |
|
||
100 | Mister Roberts | P | 1,157[100] | February 18, 1948 | January 6, 1951 |
|
|
101 | MJ the Musical | M | 1,149[101] | February 1, 2022 |
|
| |
102 | Annie Get Your Gun | M | 1,147[102] | May 16, 1946 | February 12, 1949 |
| |
103 | Guys and Dolls (1992 revival) | M | 1,143[103] | April 14, 1992 | January 8, 1995 |
|
|
104 | The Seven Year Itch | P | 1,141[104] | November 20, 1952 | August 13, 1955 |
|
|
105 | The 25th Annual Putnam County Spelling Bee | M | 1,136[105] | May 2, 2005 | January 20, 2008 |
|
|
106 | Bring in 'da Noise, Bring in 'da Funk | D | 1,135[106] | April 25, 1996 | January 10, 1999 |
|
|
107 | Butterflies Are Free | P | 1,128[107] | October 21, 1969 | July 2, 1972 |
|
|
108 | Pins and Needles | R | 1,108[108] | November 27, 1937 | June 22, 1940 | ||
109 | Plaza Suite | P | 1,097[109] | February 14, 1968 | October 3, 1970 |
|
|
110 | Fosse | D | 1,093[110] | January 14, 1999 | August 25, 2001 |
|
|
111 | They're Playing Our Song | M | 1,082[111] | February 11, 1979 | September 6, 1981 | ||
112 | Kiss Me, Kate | M | 1,077[112] | December 30, 1948 | July 28, 1951 |
|
|
113 | Spider-Man: Turn Off the Dark | M | 1,066[113] | June 14, 2011 | January 4, 2014 |
| |
114 | Don't Bother Me, I Can't Cope | R | 1,065[114] | April 19, 1972 | October 27, 1974 | ||
115 | The Pajama Game | M | 1,063[115] | May 13, 1954 | November 24, 1956 |
|
|
116 | Shenandoah | M | 1,050[116] | January 7, 1975 | August 7, 1977 |
|
|
117 | Annie Get Your Gun (1999 revival) | M | 1,045[117] | March 4, 1999 | September 1, 2001 |
|
|
118 | The Teahouse of the August Moon | P | 1,027[118] | October 15, 1953 | March 24, 1956 |
|
|
119 | Les Misérables (2014 revival) | M | 1,024[119] | March 23, 2014 | September 4, 2016 |
| |
120 | Damn Yankees | M | 1,019[120] | May 5, 1955 | October 12, 1957 |
|
|
121 | Grand Hotel | M | 1,017[121] | November 12, 1989 | April 25, 1992 |
|
|
122 | Contact | D | 1,010[122] | March 30, 2000 | September 1, 2002 |
|
|
123 | Never Too Late | P | 1,007[123] | November 27, 1962 | April 24, 1965 | ||
124 | Beatlemania | M | 1,006[124] | May 31, 1977 | October 17, 1979 | ||
125 | Big River | M | 1,005[125] | April 25, 1985 | September 20, 1987 |
|
|
126 | Newsies | M | 1,004[126] | March 29, 2012 | August 24, 2014 |
|
Timeline of longest-running Broadway shows
[edit]This is a list of shows that have held the record for being the longest-running show (including straight plays and musicals) on Broadway since 1853. A few probable longest-running plays prior to 1853 are also listed.
Not included below is the 1976 revival of the revue Oh! Calcutta!, which briefly overtook A Chorus Line as the Broadway show which had played the most performances, even though A Chorus Line had opened more than a year earlier and was still playing. Oh! Calcutta! achieved this distinction by playing more than the standard eight performances per week.[128] A Chorus Line retook the record for most performances after Oh! Calcutta! closed.
The longest running off-Broadway musical to date is The Fantasticks, which starred Jerry Orbach. When it closed on January 13, 2002, it had run for 42 years and 17,162 performances, making it the world's longest-running musical. The current longest-running musical on Broadway is The Phantom of the Opera, which opened in 1988 and played its final performance in 2023.[129]
M denotes a musical and P denotes a straight play.
Took lead | Title | Type | Opening date |
Closing date |
Performances | Comments/Notes |
---|---|---|---|---|---|---|
[130] | January 9, 2006The Phantom of the Opera | M | January 26, 1988 | April 16, 2023 | 13,981[1] |
|
[131] | June 19, 1997Cats | M | October 7, 1982 | September 10, 2000 | 7,485[5] |
|
[132] | September 29, 1983A Chorus Line | M | July 25, 1975 | April 28, 1990 | 6,137[7] |
|
[133] | December 8, 1979Grease | M | February 14, 1972 | April 13, 1980 | 3,388[17] |
|
[134] | June 17, 1972Fiddler on the Roof | M | September 22, 1964 | July 2, 1972 | 3,242[18] |
|
[136] | June 14, 1947Life with Father | P | November 8, 1939 | July 12, 1947 | 3,224[19] |
|
[137] | June 1939Tobacco Road | P | December 4, 1933 | May 31, 1941 | 3,182[21] |
|
[138] | May 23, 1925Abie's Irish Rose | P | May 23, 1923 | October 1, 1927 | 2,327[34] |
|
[139][140][141] | March 17, 1920Lightnin' | P | August 26, 1918 | August 27, 1921 | 1,291[84] |
|
[142] | June 22, 1893A Trip to Chinatown | M | November 9, 1891 | August 7, 1893 | 657[143] | |
[144] | December 1885Adonis | M | September 4, 1884 | April 17, 1886 | 603[145] | |
May 1881 | Hazel Kirke | P | February 4, 1880 | May 31, 1881 | 486[146][147] | |
[150] | August 5, 1867The Black Crook | M | September 12, 1866 | January 4, 1868 | 474[151] |
|
[153] | 1853Uncle Tom's Cabin (Aiken version) | P | August 8, 1853 | May 13, 1854 | 325[154] |
|
1850 | The Drunkard | P | 1850 | October 7, 1850? | 100[158] |
|
September 24, 1844 | Putnam, the Iron Son of '76 | P | August 5, 1844 | November 2, 1844 | 78[160][161] |
|
1833 | Mazeppa, Or, The Wild Horse of Ukraine | P | July 22, 1833 | September 9, 1833 | 43[162] |
|
1831 | The Elephant of Siam and the Fire Fiend by Samuel Beazley | P | January 10, 1831 | ? | 18[165] |
|
See also
[edit]- Long-running musical theatre productions
- List of the longest-running West End shows
- List of the shortest-running Broadway shows
References
[edit]Notes
- ^ a b "The Phantom of the Opera". IBDB.com. Internet Broadway Database.
- ^ "Chicago". IBDB.com. Internet Broadway Database.
- ^ "The Lion King". IBDB.com. Internet Broadway Database.
- ^ "Wicked". IBDB.com. Internet Broadway Database.
- ^ a b "Cats". IBDB.com. Internet Broadway Database.
- ^ "Les Misérables". IBDB.com. Internet Broadway Database.
- ^ a b "A Chorus Line". IBDB.com. Internet Broadway Database.
- ^ "Oh! Calcutta". IBDB.com. Internet Broadway Database.
- ^ "Mamma Mia!". IBDB.com. Internet Broadway Database.
- ^ "Beauty and the Beast". IBDB.com. Internet Broadway Database.
- ^ "Rent". IBDB.com. Internet Broadway Database.
- ^ "The Book of Mormon". IBDB.com. Internet Broadway Database.
- ^ "Jersey Boys". IBDB.com. Internet Broadway Database.
- ^ "Miss Saigon". IBDB.com. Internet Broadway Database.
- ^ "Aladdin". IBDB.com. Internet Broadway Database.
- ^ "42nd Street". IBDB.com. Internet Broadway Database.
- ^ a b "Grease". IBDB.com. Internet Broadway Database.
- ^ a b "Fiddler on the Roof". IBDB.com. Internet Broadway Database.
- ^ a b "Life with Father". IBDB.com. Internet Broadway Database.
- ^ "Hamilton". IBDB.com. Internet Broadway Database.
- ^ a b "Tobacco Road". IBDB.com. Internet Broadway Database.
- ^ "Hello, Dolly!". IBDB.com. Internet Broadway Database.
- ^ "My Fair Lady". IBDB.com. Internet Broadway Database.
- ^ "Hairspray". IBDB.com. Internet Broadway Database.
- ^ "Mary Poppins". IBDB.com. Internet Broadway Database.
- ^ "Avenue Q". IBDB.com. Internet Broadway Database.
- ^ "Kinky Boots". IBDB.com. Internet Broadway Database.
- ^ "The Producers". IBDB.com. Internet Broadway Database.
- ^ "Beautiful The Carole King Musical". IBDB.com. Internet Broadway Database.
- ^ "Annie". IBDB.com. Internet Broadway Database.
- ^ "Cabaret". IBDB.com. Internet Broadway Database.
- ^ "Man of La Mancha". IBDB.com. Internet Broadway Database.
- ^ "Rock of Ages". IBDB.com. Internet Broadway Database.
- ^ a b "Abie's Irish Rose". IBDB.com. Internet Broadway Database.
- ^ "Oklahoma!". IBDB.com. Internet Broadway Database.
- ^ "Smokey Joe's Cafe". IBDB.com. Internet Broadway Database.
- ^ "Harry Potter and the Cursed Child". IBDB.com. Internet Broadway Database.
- ^ "Pippin". IBDB.com. Internet Broadway Database.
- ^ "South Pacific". IBDB.com. Internet Broadway Database.
- ^ "The Magic Show". IBDB.com. Internet Broadway Database.
- ^ "Aida". IBDB.com. Internet Broadway Database.
- ^ "Gemini". IBDB.com. Internet Broadway Database.
- ^ "Deathtrap". IBDB.com. Internet Broadway Database.
- ^ "Harvey". IBDB.com. Internet Broadway Database.
- '^ "Dancin". IBDB.com. Internet Broadway Database.
- ^ "La Cage aux Folles". IBDB.com. Internet Broadway Database.
- ^ "Hair". IBDB.com. Internet Broadway Database.
- ^ "Hadestown". IBDB.com. Internet Broadway Database.
- ^ "Dear Evan Hansen". IBDB.com. Internet Broadway Database.
- ^ "The Wiz". IBDB.com. Internet Broadway Database.
- ^ "Come From Away". IBDB.com. Internet Broadway Database.
- ^ "Born Yesterday". IBDB.com. Internet Broadway Database.
- ^ "Crazy for You". IBDB.com. Internet Broadway Database.
- '^ "Ain't Misbehavin". IBDB.com. Internet Broadway Database.
- ^ "The Best Little Whorehouse in Texas". IBDB.com. Internet Broadway Database.
- ^ "Spamalot". IBDB.com. Internet Broadway Database.
- ^ "Mary, Mary". IBDB.com. Internet Broadway Database.
- ^ "Evita". IBDB.com. Internet Broadway Database.
- ^ "The Voice of the Turtle". IBDB.com. Internet Broadway Database.
- ^ "Matilda The Musical". IBDB.com. Internet Broadway Database.
- ^ "Waitress". IBDB.com. Internet Broadway Database.
- ^ "Jekyll & Hyde". IBDB.com. Internet Broadway Database.
- ^ "Moulin Rouge! The Musical". IBDB.com. Internet Broadway Database.
- ^ "Barefoot in the Park". IBDB.com. Internet Broadway Database.
- ^ "42nd Street". IBDB.com. Internet Broadway Database.
- ^ "Dreamgirls". IBDB.com. Internet Broadway Database.
- ^ "Mame". IBDB.com. Internet Broadway Database.
- ^ "Grease". IBDB.com. Internet Broadway Database.
- ^ "Same Time, Next Year". IBDB.com. Internet Broadway Database.
- ^ "Arsenic and Old Lace". IBDB.com. Internet Broadway Database.
- ^ "The Sound of Music". IBDB.com. Internet Broadway Database.
- ^ "Me and My Girl". IBDB.com. Internet Broadway Database.
- ^ "How to Succeed in Business Without Really Trying". IBDB.com. Internet Broadway Database.
- '^ "Hellzapoppin". IBDB.com. Internet Broadway Database.
- ^ "The Music Man". IBDB.com. Internet Broadway Database.
- ^ "Funny Girl". IBDB.com. Internet Broadway Database.
- ^ "Mummenschanz". IBDB.com. Internet Broadway Database.
- ^ "Oh! Calcutta!". IBDB.com. Internet Broadway Database.
- ^ "Billy Elliot the Musical". IBDB.com. Internet Broadway Database.
- ^ "School of Rock – The Musical". IBDB.com. Internet Broadway Database.
- ^ "Movin' Out". IBDB.com. Internet Broadway Database.
- ^ "Brighton Beach Memoirs". IBDB.com. Internet Broadway Database.
- ^ "Angel Street". IBDB.com. Internet Broadway Database.
- ^ a b "Lightnin'". IBDB.com. Internet Broadway Database.
- ^ "Promises, Promises". IBDB.com. Internet Broadway Database.
- ^ "Six". IBDB.com. Internet Broadway Database.
- ^ "The King and I". IBDB.com. Internet Broadway Database.
- ^ "Cactus Flower". IBDB.com. Internet Broadway Database.
- ^ "Sleuth". IBDB.com. Internet Broadway Database.
- ^ "Torch Song Trilogy". IBDB.com. Internet Broadway Database.
- ^ "1776". IBDB.com. Internet Broadway Database.
- ^ "Equus". IBDB.com. Internet Broadway Database.
- ^ "Sugar Babies". IBDB.com. Internet Broadway Database.
- ^ "Guys and Dolls". IBDB.com. Internet Broadway Database.
- ^ "In the Heights". IBDB.com. Internet Broadway Database.
- ^ "Amadeus". IBDB.com. Internet Broadway Database.
- ^ "Once". IBDB.com. Internet Broadway Database.
- ^ "Cabaret". IBDB.com. Internet Broadway Database.
- ^ "Memphis". IBDB.com. Internet Broadway Database.
- ^ "Mister Roberts". IBDB.com. Internet Broadway Database.
- ^ "MJ The Musical". IBDB.com. Internet Broadway Database.
- ^ "Annie Get Your Gun". IBDB.com. Internet Broadway Database.
- ^ "Guys and Dolls". IBDB.com. Internet Broadway Database.
- ^ "The Seven Year Itch". IBDB.com. Internet Broadway Database.
- ^ "The 25th Annual Putnam County Spelling Bee". IBDB.com. Internet Broadway Database.
- ^ "Bring in 'da Noise, Bring in 'da Funk". IBDB.com. Internet Broadway Database.
- ^ "Butterflies Are Free". IBDB.com. Internet Broadway Database.
- ^ "Pins and Needles". IBDB.com. Internet Broadway Database.
- ^ "Plaza Suite". IBDB.com. Internet Broadway Database.
- ^ "Fosse". IBDB.com. Internet Broadway Database.
- ^ "They're Playing Our Song". IBDB.com. Internet Broadway Database.
- ^ "Kiss Me, Kate". IBDB.com. Internet Broadway Database.
- ^ "Spider-Man: Turn Off The Dark". IBDB.com. Internet Broadway Database.
- ^ "Don't Bother Me, I Can't Cope". IBDB.com. Internet Broadway Database.
- ^ "The Pajama Game". IBDB.com. Internet Broadway Database.
- ^ "Shenandoah". IBDB.com. Internet Broadway Database.
- ^ "Annie Get Your Gun". IBDB.com. Internet Broadway Database.
- ^ "The Teahouse of the August Moon". IBDB.com. Internet Broadway Database.
- ^ "Les Misérables". IBDB.com. Internet Broadway Database.
- ^ "Damn Yankees". IBDB.com. Internet Broadway Database.
- ^ "Grand Hotel". IBDB.com. Internet Broadway Database.
- ^ "Contact". IBDB.com. Internet Broadway Database.
- ^ "Never Too Late". IBDB.com. Internet Broadway Database.
- ^ "Beatlemania". IBDB.com. Internet Broadway Database.
- ^ "Big River". IBDB.com. Internet Broadway Database.
- ^ "Newsies The Musical". IBDB.com. Internet Broadway Database.
- ^ a b Steyn, Mark. Broadway Babies Say Goodnight: Musicals Then and Now, p. 3 (1997)
- ^ Rich, Frank (August 8, 1989). "Critic's Notebook; The Asterisks of 'Oh! Calcutta!'". The New York Times. Retrieved December 19, 2015.
- ^ "The World’s Longest-Running Musical Started Small – and Stayed Small", Time magazine
- ^ (January 6, 2006). ‘Phantom’ set to outlive ‘Cats’, Associated Press
- ^ (June 19, 1997). With 6,138 Lives, 'Cats' Sets Broadway Mark, The New York Times
- ^ Rothstein, Mervyn (April 30, 1990). After 15 Years (15!), 'A Chorus Line' Ends, The New York Times
- ^ (December 8, 1979). 'Grease' hits top of Broadway list, Associated Press
- ^ (June 19, 1972). Fiddler on the Roof longest running show, Ottawa Citizen (Associated Press)
- ^ (July 21, 1971). 'Fiddler on the Roof' longest run musical on Broadway, Associated Press
- ^ (June 13, 1947). 'Life With Father' - A Broadway Record, The Milwaukee Journal
- ^ (November 18, 1939). If Any Record Is Left, Play Breaks It Tonight, Milwaukee Journal (reporting that on November 18, 1939, Tobacco Road had 2,533rd performance, beating 2,532 mark that was being used as record for Abie's Irish Rose, though it had been discovered that number included over 200 non-Broadway performances, so that record had been made 5 months prior)
- ^ (May 24, 1925). 'Abie's Irish Rose' Makes Record Run. Its 1,292d Performance, One More Than "Lightnin'," Is America's Highest Score, The New York Times
- ^ (March 18, 1920). Lightnin' Breaks Record. Reaches 658th Performance, Eclipsing Long Run of Hoyt Farce, The New York Times
- ^ (May 1920). [1], Munsey's Magazine, p. 730 (" 'Lightnin' has now broken the record of 'A Trip to Chinatown' for the longest consecutive New York run ...")
- ^ Theatre Week (1990) (noting that at start of World War I, A Trip To Chinatown still held the record, which was beat by Lightnin after the war)
- ^ (July 1893). The Stage, Munsey's Magazine (reporting that A Trip to Chinatown had 604th performance on June 22, 1893)
- ^ "A Trip to Chinatown". IBDB.com. Internet Broadway Database.
- ^ (November 22, 1885). The Stage and Box Office, The New York Times (reporting that with 35 more performances, Adonis will bypass Hazel Kirke run of 486 performances)
- ^ "Adonis". IBDB.com. Internet Broadway Database.
- ^ "Hazel Kirke". IBDB.com. Internet Broadway Database.
- ^ The Oxford Companion to American Theatre, p. 298 (Hazel Kirke at 486 performances was longest run of its time of any nonmusical play)
- ^ Hazel Kirke: 250th performance programme (1880)
- ^ The Cambridge History of American Theatre, Vol. II, p. 239 (1999)
- ^ (August 5, 1867). Black Crook advertisement, New York Tribune, p. 7 col. 3 (advertisement for 326th performance of The Black Crook on August 5, 1867; no recognition at this time that it was likely the longest)
- ^ "The Black Crook". IBDB.com. Internet Broadway Database.
- ^ Allen, Robert C. (c. 1991). Horrible prettiness: burlesque and American culture. University of North Carolina. p. 106. ISBN 978-0-8078-1960-9.
- ^ Uncle Tom's Cabin, New York Dramatic Mirror (December 1905)
- ^ Some Long Theatrical Runs, The World Almanac and Encyclopedia 1903, p. 269 (1902)
- ^ (November 17, 1853). Uncle Tom's Cabin, The New York Times (notes that 116 performances had been held to that point)
- ^ (February 23, 1854). Uncle Tom's Cabin, The New York Times (reported that 230th performance would be that evening)
- ^ (June 19, 1854). Uncle Tom's Cabin (advertisement), The New York Times (announcing revival of play "as performed at the National Theatre 325 consecutive times")
- ^ The Drunkard as a Drama of the Temperance Movement, p. 3 (1995)
- ^ Culture, Genre, and Literary Vocation: Selected Essays on American Literature, p. 108 (2001)
- ^ The Cambridge Guide To Theatre, p. 76 (1995)
- ^ Ireland, Joseph, Records of the New York stage, from 1750 to 1860, pp. 417, 438
- ^ Granqvist, Raoul. Imitation as Resistance: Appropriations of English Literature in Nineteenth Century America, p. 170 (stating that Mazeppa ran at the Bowery Theatre for 48 consecutive nights)
- ^ (August 31, 1833). Amusements, New York Evening Post, p. 3, col. 5 (advertisement stating that evening will be 35th presentation of Mazeppa)
- ^ (September 9, 1833). Amusements, p. 3, col. 5 (announcing that Mazeppa will be performed that night "For the Benefit of Mr. Gale", appears to have been final consecutive performance)
- ^ a b c Shank, Theodore J. (1959). "Theatre for the Majority: Its Influence on a Nineteenth Century American Theatre". Educational Theatre Journal. 11 (3): 188–199. doi:10.2307/3204801. JSTOR 3204801. See p. 196, noting that Mazeppa had 43 performances; Elephant of Siam and the Water Witch in 1831 had 18 each.
External links
[edit]- Playbill article, "Long Runs on Broadway"
- Internet Broadway Database
- List of plays that have achieved runs of over 400 performances on Broadway, Off-Broadway, London, Toronto, Melbourne, Paris, Vienna, and Berlin
Further reading
[edit]- Laufe, Abe. Anatomy of a Hit: Long-Run Plays on Broadway from 1900 to the Present Day. New York: Hawthorn Books, 1966.
- Schildcrout, Jordan. In the Long Run: A Cultural History of Broadway's Hit Plays. New York and London: Routledge, 2019.
- Sheward, David. It's a Hit!: The Back Stage Book of Longest-Running Broadway Shows, 1884 to the Present. New York: Back Stage Books, 1994