Dow's Lake station
Appearance
(Redirected from Carling O-Train Station)
This article needs additional citations for verification. (January 2021) |
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 45°23′51″N 75°42′34″W / 45.39750°N 75.70944°W | ||||||||||
Owned by | OC Transpo | ||||||||||
Platforms | Single platform | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Platform and track are below-grade with the station entrance at surface | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | No | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 2001 | ||||||||||
Previous names | Carling (2001–2020) | ||||||||||
Future services | |||||||||||
|
Dow's Lake (formerly known as Carling) is an O-Train station on the Trillium Line, one block west of the intersection of Carling Avenue and Preston Street in Ottawa, Ontario. It is named the nearby Dow's Lake, itself also the western terminus of the Rideau Canal skating rink during winters, as well as a key site during the Canadian Tulip Festival in May. The station is also near government offices at the area of Carling Avenue and Booth Street. South of Carling, the train enters a tunnel to pass under the Rideau Canal. The station was originally named for nearby Carling Avenue and Sir John Carling.
Facilities
[edit]- Accessibility: Yes - 1 elevator
- Washrooms: None
- Nearby: Dows Lake, Booth Street Complex (Natural Resources Canada)
Service
[edit]O-Train | |||
E1 | Shuttle Express | ||
R1 R2 R3 R4 | O-Train replacement bus routes | ||
98 39 | Rapid routes | ||
N75 | Night routes | ||
40 11 | Frequent routes | ||
55 162 | Local routes | ||
284 | Connexion routes | ||
405 | 300s: Shopper routes 400s: Event routes 600s: School routes | ||
Additional info:
|
The following routes serve Dow's Lake as of October 6, 2019:[1]
Stop | Routes |
---|---|
North O-Train | Under construction (opening in 2024) |
South O-Train | Under construction (opening in 2024) |
A #8014 Carling Ave. West | 55 56 85 |
B #7369 Carling Ave. East | 55 56 85 |
C #6655 Preston St. South | 2 85 |
D #6657 Preston St. North | 2 85 |
Gallery
[edit]-
OC Transpo Stadler FLIRT dwells at Dow’s Lake O-Train station
-
Entrance to the Dow’s Lake O-Train station
-
Dow's Lake station, facing north towards Bayview station
-
Southbound view of the O-Train Trillium Line at Dow's Lake, towards Carleton station
References
[edit]- ^ "Carling | OC Transpo". Retrieved October 25, 2019.
External links
[edit]Media related to Carling Station at Wikimedia Commons