List of South Park episodes
South Park is an American animated television sitcom created by Trey Parker and Matt Stone for Comedy Central.[1] Parker and Stone developed the series from two animated shorts both titled The Spirit of Christmas (1992, 1995), and was originally developed for Fox. The series was later acquired by Comedy Central, which premiered South Park on August 13, 1997. Produced for an adult audience, South Park became infamous for its profanity and dark, surreal humor that satirizes a wide range of topics. The series revolves around four boys—Stan Marsh, Kyle Broflovski, Eric Cartman, and Kenny McCormick—and their adventures in and around the eponymous Colorado town.
South Park has received multiple accolades, including three Annie Award nominations (with one win),[2][3] two Critics' Choice Television Award nominations (with no wins),[4][5] 17 Emmy Award nominations (with five wins),[6] 3 TCA Awards nominations,[7][8] and a Peabody Award.[9] The first twenty-six seasons and all special episodes have been released on DVD and Blu-ray, in addition to several compilation releases.[10][11][12][13]
On August 5, 2021, Comedy Central announced that Parker and Stone signed a $900 million deal for extending the series to 30 seasons through 2027.[14] The deal also included a series of 14 films for Paramount+, which are released twice per year.[15] Parker and Stone later denied that the projects were films, and clarified that it was ViacomCBS which decided to advertise them as such.[16] Paramount+ advertises the projects as "exclusive events", and they are generally accepted to be television specials.[17][18] In September 2024, Trey Parker confirmed that the next season would not air until 2025, stating that they want to skip on parodying the 2024 United States presidential election.[19][20]
As of May 24, 2024,[update] 328 episodes of South Park have aired, including seven specials, concluding the twenty-sixth season.
Series overview
Season | Episodes | Originally released | |||
---|---|---|---|---|---|
First released | Last released | Network | |||
1 | 13 | August 13, 1997 | February 25, 1998 | Comedy Central | |
2 | 18 | April 1, 1998 | January 20, 1999 | ||
3 | 17 | April 7, 1999 | January 12, 2000 | ||
4 | 17 | April 5, 2000 | December 20, 2000 | ||
5 | 14 | June 20, 2001 | December 12, 2001 | ||
6 | 17 | March 6, 2002 | December 11, 2002 | ||
7 | 15 | March 19, 2003 | December 17, 2003 | ||
8 | 14 | March 17, 2004 | December 15, 2004 | ||
9 | 14 | March 9, 2005 | December 7, 2005 | ||
10 | 14 | March 22, 2006 | November 15, 2006 | ||
11 | 14 | March 7, 2007 | November 14, 2007 | ||
12 | 14 | March 12, 2008 | November 19, 2008 | ||
13 | 14 | March 11, 2009 | November 18, 2009 | ||
14 | 14 | March 17, 2010 | November 17, 2010 | ||
15 | 14 | April 27, 2011 | November 16, 2011 | ||
16 | 14 | March 14, 2012 | November 7, 2012 | ||
17 | 10 | September 25, 2013 | December 11, 2013 | ||
18 | 10 | September 24, 2014 | December 10, 2014 | ||
19 | 10 | September 16, 2015 | December 9, 2015 | ||
20 | 10 | September 14, 2016 | December 7, 2016 | ||
21 | 10 | September 13, 2017 | December 6, 2017 | ||
22 | 10 | September 26, 2018 | December 12, 2018 | ||
23 | 10 | September 25, 2019 | December 11, 2019 | ||
24 | 2 | September 30, 2020 | March 10, 2021 | ||
Specials | 2 | November 25, 2021 | December 16, 2021 | Paramount+ | |
25 | 6 | February 2, 2022 | March 16, 2022 | Comedy Central | |
Specials | 2 | June 1, 2022 | July 13, 2022 | Paramount+ | |
26 | 6 | February 8, 2023 | March 29, 2023 | Comedy Central | |
Specials | 3 | October 27, 2023 | May 24, 2024 | Paramount+ |
Episodes
Season 1 (1997–98)
No. overall | No. in season | Title | Directed by | Written by | Original air date [21] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Cartman Gets an Anal Probe" | Trey Parker[22] | Trey Parker & Matt Stone | August 13, 1997 | 101 | 0.89[23] |
2 | 2 | "Volcano" | Trey Parker & Matt Stone | Trey Parker & Matt Stone | August 20, 1997 | 103 | 1.11[24] |
3 | 3 | "Weight Gain 4000" | Trey Parker & Matt Stone | Trey Parker & Matt Stone | August 27, 1997 | 102 | 0.72[25] |
4 | 4 | "Big Gay Al's Big Gay Boat Ride" | Trey Parker[26] | Trey Parker & Matt Stone[26] | September 3, 1997 | 104 | 0.69[27] |
5 | 5 | "An Elephant Makes Love to a Pig" | Trey Parker (uncredited) | Trey Parker, Matt Stone & Dan Sterling | September 10, 1997 | 105 | 1.29[28] |
6 | 6 | "Death" | Matt Stone | Trey Parker & Matt Stone | September 17, 1997 | 106 | 1.13[29] |
7 | 7 | "Pinkeye" | Trey Parker & Matt Stone | Trey Parker, Matt Stone & Philip Stark | October 29, 1997 | 107 | 2.67[30] 1.73[31] (HH)[a] |
8 | 8 | "Starvin' Marvin" | Trey Parker | Trey Parker | November 19, 1997 | 109 | 3.68[32] 2.20[33] (HH)[a] |
9 | 9 | "Mr. Hankey, the Christmas Poo" | Trey Parker & Matt Stone | Trey Parker | December 17, 1997 | 110 | 4.55[34] |
10 | 10 | "Damien" | Trey Parker | Trey Parker & Matt Stone | February 4, 1998 | 108 | 5.55[35] 3.01[36] (HH)[a] |
11 | 11 | "Tom's Rhinoplasty" | Trey Parker (uncredited) | Trey Parker | February 11, 1998 | 111 | 4.68[37] 2.87[38] (HH)[a] |
12 | 12 | "Mecha-Streisand" | Trey Parker | Trey Parker, Philip Stark & Matt Stone | February 18, 1998 | 112 | 5.38[39] 3.21[40] (HH)[a] |
13 | 13 | "Cartman's Mom Is a Dirty Slut" | Trey Parker | Trey Parker & David R. Goodman | February 25, 1998 | 113 | 5.40[41] 3.20[42] (HH)[a] |
Season 2 (1998–99)
No. overall | No. in season | Title | Directed by | Written by | Original air date [43] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
14 | 1 | "Terrance and Phillip in Not Without My Anus" | Trey Parker | Trisha Nixon & Trey Parker | April 1, 1998 | 201 | 5.55[44] 3.25[45] (HH)[b] |
15 | 2 | "Cartman's Mom Is Still a Dirty Slut" | Trey Parker | David Goodman & Trey Parker | April 22, 1998 | 202 | 6.20[46] 4.00[47] (HH)[b] |
16 | 3 | "Ike's Wee Wee" | Trey Parker | Trey Parker | May 20, 1998 | 204 | 4.89[48] 2.95[49] (HH)[b] |
17 | 4 | "Chickenlover" | Trey Parker | Trey Parker, Matt Stone & David Goodman | May 27, 1998 | 203 | 4.56[50] 2.71[51] (HH)[b] |
18 | 5 | "Conjoined Fetus Lady" | Trey Parker | Trey Parker, Matt Stone & David Goodman | June 3, 1998 | 205 | 3.95[52] 2.57[53] (HH)[b] |
19 | 6 | "The Mexican Staring Frog of Southern Sri Lanka" | Trey Parker | Trey Parker & Matt Stone | June 10, 1998 | 206 | 4.16[54] 2.57[55] (HH)[b] |
20 | 7 | "City on the Edge of Forever" "Flashbacks" | Trey Parker | Trey Parker & Nancy M. Pimental | June 17, 1998 | 207 | 4.80[56] 3.06[57] (HH)[b] |
21 | 8 | "Summer Sucks" | Trey Parker | Nancy M. Pimental & Trey Parker | June 24, 1998 | 208 | 3.87[58] 2.53[59] (HH)[b] |
22 | 9 | "Chef's Chocolate Salty Balls" | Trey Parker | Trey Parker, Matt Stone & Nancy M. Pimental | August 19, 1998 | 209 | 5.27[60] 3.26[61] (HH)[b] |
23 | 10 | "Chickenpox" | Trey Parker | Trey Parker, Matt Stone & Trisha Nixon | August 26, 1998 | 210 | 4.99[62] 3.07[63] (HH)[b] |
24 | 11 | "Roger Ebert Should Lay Off the Fatty Foods" | Trey Parker | Trey Parker & David Goodman | September 2, 1998 | 211 | 4.09[64] 2.56[65] (HH)[b] |
25 | 12 | "Clubhouses" | Trey Parker | Trey Parker & Nancy M. Pimental | September 23, 1998 | 212 | 3.49[66] 2.57[67] (HH)[b] |
26 | 13 | "Cow Days" | Trey Parker | Trey Parker & David Goodman | September 30, 1998 | 213 | 3.42[68] 2.59[69] (HH)[b] |
27 | 14 | "Chef Aid" | Trey Parker | Trey Parker & Matt Stone | October 7, 1998 | 214 | 3.21[70] 2.13[71] (HH)[b] |
28 | 15 | "Spookyfish" | Trey Parker | Trey Parker | October 28, 1998 | 215 | 4.91[72] 3.11[73] (HH)[b] |
29 | 16 | "Merry Christmas, Charlie Manson!" | Eric Stough | Trey Parker & Nancy M. Pimental | December 9, 1998 | 216 | 3.28[74] |
30 | 17 | "Gnomes" | Trey Parker | Pam Brady, Trey Parker & Matt Stone | December 16, 1998 | 217 | 3.01[75] 2.06[76] (HH)[b] |
31 | 18 | "Prehistoric Ice Man" | Eric Stough | Trey Parker & Nancy M. Pimental | January 20, 1999 | 218 | 3.60[77] 2.37[78] (HH)[b] |
Season 3 (1999–2000)
No. overall | No. in season | Title | Directed by | Written by | Original air date [79] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
32 | 1 | "Rainforest Shmainforest" | Trey Parker & Eric Stough | Trey Parker & Matt Stone | April 7, 1999 | 301 | 3.41[80] 2.32[81] (HH)[c] |
33 | 2 | "Spontaneous Combustion" | Matt Stone | Trey Parker, Matt Stone & David Goodman | April 14, 1999 | 302 | 3.28[82] 2.29[83] (HH)[c] |
34 | 3 | "Succubus" | Trey Parker | Trey Parker | April 21, 1999 | 303 | 2.55[84] 1.89[85] (HH)[c] |
35 | 4 | "Jakovasaurs" | Matt Stone | Trey Parker, Matt Stone & David Goodman | June 16, 1999 | 305 | 2.92[86] 2.07[87] (HH)[c] |
36 | 5 | "Tweek vs. Craig" | Trey Parker | Trey Parker | June 23, 1999 | 304 | 2.81[88] 1.87[89] (HH)[c] |
37 | 6 | "Sexual Harassment Panda" | Eric Stough | Trey Parker | July 7, 1999 | 306 | 2.86[90] 1.83[91] (HH)[c] |
38 | 7 | "Cat Orgy" | Trey Parker | Trey Parker | July 14, 1999 | 307 | 2.98[92] |
39 | 8 | "Two Guys Naked in a Hot Tub" | Trey Parker | Trey Parker, Matt Stone & David Goodman | July 21, 1999 | 308 | 2.97[93] 2.03[94] (HH)[c] |
40 | 9 | "Jewbilee" | Trey Parker | Trey Parker | July 28, 1999 | 309 | 2.85[95] 1.93[96] (HH)[c] |
41 | 10 | "Korn's Groovy Pirate Ghost Mystery" | Trey Parker | Trey Parker | October 27, 1999 | 312 | 3.97[97] 2.50[98] (HH)[c] |
42 | 11 | "Chinpokomon" "Chinpoko Mon"[99] | Eric Stough & Trey Parker | Trey Parker | November 3, 1999 | 310 | 3.51[100] 2.36[101] (HH)[c] |
43 | 12 | "Hooked on Monkey Fonics" | Trey Parker | Trey Parker | November 10, 1999 | 313 | 3.04[102] 2.05[103] (HH)[c] |
44 | 13 | "Starvin' Marvin in Space" | Trey Parker | Trey Parker, Matt Stone & Kyle McCulloch | November 17, 1999 | 311 | 2.99[104] |
45 | 14 | "The Red Badge of Gayness" "Red Badge of Gayness"[99] | Trey Parker | Trey Parker | November 24, 1999 | 314 | 2.96[105] 1.94[106] (HH)[c] |
46 | 15 | "Mr. Hankey's Christmas Classics" | Trey Parker | Trey Parker | December 1, 1999 | 315 | 2.79[107] |
47 | 16 | "Are You There God? It's Me, Jesus" | Eric Stough | Trey Parker | December 29, 1999 | 316 | 2.13[108] |
48 | 17 | "World Wide Recorder Concert" "The Brown Noise"[99] | Eric Stough | Trey Parker | January 12, 2000 | 317 | 2.57[109] |
Season 4 (2000)
No. overall | No. in season | Title | Directed by | Written by | Original air date [110] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 1 | "The Tooth Fairy's Tats 2000" "The Tooth Fairy's Tats" | Trey Parker | Trey Parker, Matt Stone & Nancy M. Pimental | April 5, 2000 | 402 | 2.38[111] |
50 | 2 | "Cartman's Silly Hate Crime 2000" "Cartman's Silly Hate Crime" | Trey Parker & Eric Stough | Trey Parker | April 12, 2000 | 401 | 2.62[112] |
51 | 3 | "Timmy 2000" "Timmy" | Trey Parker | Trey Parker | April 19, 2000 | 404 | 2.88[113] 1.83[114] (HH)[d] |
52 | 4 | "Quintuplets 2000" "Contorting Quintuplets 2000" "Quintuplets" | Trey Parker | Trey Parker | April 26, 2000 | 403 | 2.74[115] 1.81[116] (HH)[d] |
53 | 5 | "Cartman Joins NAMBLA" | Eric Stough | Trey Parker | June 21, 2000 | 406 | 2.75[117] 1.82[118] (HH)[d] |
54 | 6 | "Cherokee Hair Tampons" | Trey Parker | Trey Parker | June 28, 2000 | 407 | 2.84[119] 1.72[120] (HH)[d] |
55 | 7 | "Chef Goes Nanners" | Trey Parker & Eric Stough | Trey Parker | July 5, 2000 | 408 | 2.45[121] |
56 | 8 | "Something You Can Do with Your Finger" | Trey Parker | Trey Parker | July 12, 2000 | 409 | 2.92[122] 1.81[123] (HH)[d] |
57 | 9 | "Do the Handicapped Go to Hell?" | Trey Parker | Trey Parker | July 19, 2000 | 410 | 2.24[124] |
58 | 10 | "Probably" | Trey Parker | Trey Parker | July 26, 2000 | 411 | 3.03[125] 2.01[126] (HH)[d] |
59 | 11 | "Fourth Grade" | Trey Parker | Trey Parker | November 8, 2000 | 412 | 3.60[127] |
60 | 12 | "Trapper Keeper" | Trey Parker | Trey Parker | November 15, 2000 | 413 | 3.27[128] |
61 | 13 | "Helen Keller! The Musical" | Trey Parker | Trey Parker | November 22, 2000 | 414 | 3.51[129][e] |
62 | 14 | "Pip" "Great Expectations" | Eric Stough | Trey Parker | November 29, 2000 | 405 | 2.39[131] |
63 | 15 | "Fat Camp" | Trey Parker | Trey Parker | December 6, 2000 | 415 | 3.61[132][f] 2.31[133] (HH)[d] |
64 | 16 | "The Wacky Molestation Adventure" | Trey Parker | Trey Parker | December 13, 2000 | 416 | 2.87[134] |
65 | 17 | "A Very Crappy Christmas" | Adrien Beard | Trey Parker | December 20, 2000 | 417 | 3.75[135] 2.30[136] (HH)[d] |
Season 5 (2001)
No. overall | No. in season | Title | Directed by | Written by | Original air date [99] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
66 | 1 | "It Hits the Fan" | Trey Parker | Trey Parker | June 20, 2001 | 502 | 3.03[137] 2.10[137][138][g] (HH) |
67 | 2 | "Cripple Fight" | Trey Parker | Trey Parker | June 27, 2001 | 503 | 2.74[140] 1.78[141][h] (HH) |
68 | 3 | "Super Best Friends" | Trey Parker | Trey Parker | July 4, 2001 | 504 | 1.66[142] |
69 | 4 | "Scott Tenorman Must Die" | Eric Stough | Trey Parker | July 11, 2001 | 501 | 2.81[143] 1.88[143] (HH) |
70 | 5 | "Terrance and Phillip: Behind the Blow" | Trey Parker | Trey Parker | July 18, 2001 | 505 | 2.77[144] |
71 | 6 | "Cartmanland" | Trey Parker | Trey Parker | July 25, 2001 | 506 | 3.09[145] |
72 | 7 | "Proper Condom Use" | Trey Parker | Trey Parker | August 1, 2001 | 507 | 2.45[146] |
73 | 8 | "Towelie" | Trey Parker | Trey Parker | August 8, 2001 | 508 | 2.68[147] |
74 | 9 | "Osama bin Laden Has Farty Pants" | Trey Parker | Trey Parker | November 7, 2001 | 509 | 2.23[148] |
75 | 10 | "How to Eat with Your Butt" | Trey Parker | Trey Parker | November 14, 2001 | 510 | 3.16[149] |
76 | 11 | "The Entity" | Trey Parker | Trey Parker | November 21, 2001 | 511 | 2.30[150] |
77 | 12 | "Here Comes the Neighborhood" | Eric Stough | Trey Parker | November 28, 2001 | 512 | 3.03[151] |
78 | 13 | "Kenny Dies" | Trey Parker | Trey Parker | December 5, 2001 | 513 | 2.66[152] |
79 | 14 | "Butters' Very Own Episode" | Eric Stough | Trey Parker | December 12, 2001 | 514[153][154] | 2.63[155] |
Season 6 (2002)
No. overall | No. in season | Title | Directed by | Written by | Original air date [156] | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|
80 | 1 | "Jared Has Aides" | Trey Parker | Trey Parker | March 6, 2002 | 602 | 3.30[157] |
81 | 2 | "Asspen" | Trey Parker | Trey Parker | March 13, 2002 | 603 | 2.60[158] |
82 | 3 | "Freak Strike" | Trey Parker | Trey Parker | March 20, 2002 | 601 | 3.15[159] |
83 | 4 | "Fun with Veal" | Trey Parker | Trey Parker | March 27, 2002 | 605 | 2.78[160] |
84 | 5 | "The New Terrance and Phillip Movie Trailer" | Trey Parker | Trey Parker | April 3, 2002 | 604 | 2.78[161] |
85 | 6 | "Professor Chaos" | Trey Parker | Trey Parker | April 10, 2002 | 606 | 2.43[162] |
86 | 7 | "Simpsons Already Did It" | Trey Parker | Trey Parker | June 26, 2002 | 607 | 1.94[163] |
87 | 8 | "Red Hot Catholic Love" | Trey Parker | Trey Parker | July 3, 2002 | 608 | 1.49[164] |
88 | 9 | "Free Hat" | Toni Nugnes | Trey Parker | July 10, 2002 | 609 | 2.80[165] |
89 | 10 | "Bebe's Boobs Destroy Society" | Trey Parker | Trey Parker | July 17, 2002 | 610 | 2.53[166] |
90 | 11 | "Child Abduction Is Not Funny" | Trey Parker | Trey Parker | July 24, 2002 | 611 | 2.01[167] |
91 | 12 | "A Ladder to Heaven" | Trey Parker | Trey Parker | November 6, 2002 | 612 | 2.65[168] |
92 | 13 | "The Return of the Fellowship of the Ring to the Two Towers" | Trey Parker | Trey Parker | November 13, 2002 | 613 | 2.80[169] |
93 | 14 | "The Death Camp of Tolerance" | Trey Parker | Trey Parker | November 20, 2002 | 614 | 2.23[170] |
94 | 15 | "The Biggest Douche in the Universe" | Trey Parker | Trey Parker | November 27, 2002 | 615 | 1.71[171] |
95 | 16 | "My Future Self 'n' Me" | Trey Parker & Eric Stough | Trey Parker | December 4, 2002 | 616 | 2.95[172] |
96 | 17 | "Red Sleigh Down" | Trey Parker | Trey Parker | December 11, 2002 | 617 | 1.98[173] |
Season 7 (2003)
No. overall | No. in season | Title | Directed by | Written by | Original air date [174] | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|
97 | 1 | "Cancelled" | Trey Parker | Trey Parker | March 19, 2003 | 704 | 2.34[175] |
98 | 2 | "Krazy Kripples" | Trey Parker | Trey Parker | March 26, 2003 | 702 | 2.50[176] |
99 | 3 | "Toilet Paper" | Trey Parker | Trey Parker | April 2, 2003 | 703 | 2.82[177] |
100 | 4 | "I'm a Little Bit Country" | Trey Parker | Trey Parker | April 9, 2003 | 701 | 3.04[178] |
101 | 5 | "Fat Butt and Pancake Head" | Trey Parker | Trey Parker | April 16, 2003 | 705 | 2.60[179] |
102 | 6 | "Lil' Crime Stoppers" | Trey Parker | Trey Parker | April 23, 2003 | 706 | 2.40[180] |
103 | 7 | "Red Man's Greed" | Trey Parker | Trey Parker | April 30, 2003 | 707 | 2.56[181] |
104 | 8 | "South Park Is Gay" | Trey Parker | Trey Parker | October 22, 2003 | 708 | 3.10[182] |
105 | 9 | "Christian Rock Hard" | Trey Parker | Trey Parker | October 29, 2003 | 709 | 2.42[183] |
106 | 10 | "Grey Dawn" | Trey Parker | Trey Parker | November 5, 2003 | 710 | 2.24[184] |
107 | 11 | "Casa Bonita" | Trey Parker | Trey Parker | November 12, 2003 | 711 | 2.65[185] |
108 | 12 | "All About Mormons" | Trey Parker | Trey Parker | November 19, 2003 | 712 | 2.35[186] |
109 | 13 | "Butt Out" | Trey Parker | Trey Parker | December 3, 2003 | 713 | 2.68[187] |
110 | 14 | "Raisins" | Trey Parker | Trey Parker | December 10, 2003 | 714 | 2.91[188] |
111 | 15 | "It's Christmas in Canada" | Trey Parker | Trey Parker | December 17, 2003 | 715 | 2.39[189] |
Season 8 (2004)
No. overall | No. in season | Title | Directed by | Written by | Original air date [190] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
112 | 1 | "Good Times with Weapons" | Trey Parker | Trey Parker | March 17, 2004 | 801 | 3.31[191] |
113 | 2 | "Up the Down Steroid" | Trey Parker | Trey Parker | March 24, 2004 | 803 | 3.64[192] |
114 | 3 | "The Passion of the Jew" | Trey Parker | Trey Parker | March 31, 2004 | 804 | 4.43[193] |
115 | 4 | "You Got F'd in the A" | Trey Parker | Trey Parker | April 7, 2004 | 805 | 3.96[194] |
116 | 5 | "Awesom-O" | Trey Parker | Trey Parker | April 14, 2004 | 802 | 3.81[195] |
117 | 6 | "The Jeffersons" | Trey Parker | Trey Parker | April 21, 2004 | 807 | 4.23[196] |
118 | 7 | "Goobacks" | Trey Parker | Trey Parker | April 28, 2004 | 806 | 2.79[197] |
119 | 8 | "Douche and Turd" | Trey Parker | Trey Parker | October 27, 2004 | 808 | 2.91[198] |
120 | 9 | "Something Wall-Mart This Way Comes" | Trey Parker | Trey Parker | November 3, 2004 | 809 | 3.05[199] |
121 | 10 | "Pre-School" | Trey Parker | Trey Parker | November 10, 2004 | 810 | 3.26[200] |
122 | 11 | "Quest for Ratings" | Trey Parker | Trey Parker | November 17, 2004 | 811 | 3.20[201] |
123 | 12 | "Stupid Spoiled Whore Video Playset" | Trey Parker | Trey Parker | December 1, 2004 | 812 | 3.14[202] |
124 | 13 | "Cartman's Incredible Gift" | Trey Parker | Trey Parker | December 8, 2004 | 813 | 2.66[203] |
125 | 14 | "Woodland Critter Christmas" | Trey Parker | Trey Parker | December 15, 2004 | 814 | 2.58[204] |
Season 9 (2005)
No. overall | No. in season | Title | Directed by | Written by | Original air date [205] | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|
126 | 1 | "Mr. Garrison's Fancy New Vagina" | Trey Parker | Trey Parker | March 9, 2005 | 901 | 2.97[206] |
127 | 2 | "Die Hippie, Die" | Trey Parker | Trey Parker | March 16, 2005 | 902 | 2.36[207] |
128 | 3 | "Wing" | Trey Parker | Trey Parker | March 23, 2005 | 903 | 2.30[208] |
129 | 4 | "Best Friends Forever" | Trey Parker | Trey Parker | March 30, 2005 | 904 | 2.72[209] |
130 | 5 | "The Losing Edge" | Trey Parker | Trey Parker | April 6, 2005 | 905 | 2.62[210] |
131 | 6 | "The Death of Eric Cartman" | Trey Parker | Trey Parker | April 13, 2005 | 906 | 2.61[211] |
132 | 7 | "Erection Day" | Trey Parker | Trey Parker | April 20, 2005 | 907 | 2.91[212] |
133 | 8 | "Two Days Before the Day After Tomorrow" | Trey Parker | Trey Parker | October 19, 2005 | 908 | 2.49[213] |
134 | 9 | "Marjorine" | Trey Parker | Trey Parker | October 26, 2005 | 909 | 2.25[214] |
135 | 10 | "Follow That Egg!" | Trey Parker | Trey Parker | November 2, 2005 | 910 | 2.87[215] |
136 | 11 | "Ginger Kids" | Trey Parker | Trey Parker | November 9, 2005 | 911 | 2.59[216] |
137 | 12 | "Trapped in the Closet" | Trey Parker | Trey Parker | November 16, 2005 | 912 | 2.41[217] |
138 | 13 | "Free Willzyx" | Trey Parker | Trey Parker | November 30, 2005 | 913 | 2.48[218] |
139 | 14 | "Bloody Mary" | Trey Parker | Trey Parker | December 7, 2005 | 914 | 2.58[219] |
Season 10 (2006)
No. overall | No. in season | Title | Directed by | Written by | Original air date [220] | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|
140 | 1 | "The Return of Chef" | Trey Parker | Trey Parker | March 22, 2006 | 1001 | 3.49[221] |
141 | 2 | "Smug Alert!" | Trey Parker | Trey Parker | March 29, 2006 | 1002 | 3.38[222] |
142 | 3 | "Cartoon Wars Part I" | Trey Parker | Trey Parker | April 5, 2006 | 1003 | 3.02[223] |
143 | 4 | "Cartoon Wars Part II" | Trey Parker | Trey Parker | April 12, 2006 | 1004 | 3.49[224] |
144 | 5 | "A Million Little Fibers" | Trey Parker | Trey Parker | April 19, 2006 | 1005 | 2.68[225] |
145 | 6 | "ManBearPig" | Trey Parker | Trey Parker | April 26, 2006 | 1006 | 2.72[226] |
146 | 7 | "Tsst" | Trey Parker | Trey Parker | May 3, 2006 | 1007 | 2.88[227] |
147 | 8 | "Make Love, Not Warcraft" | Trey Parker | Trey Parker | October 4, 2006 | 1008 | 3.40[228] |
148 | 9 | "Mystery of the Urinal Deuce" | Trey Parker | Trey Parker | October 11, 2006 | 1009 | 2.95[229] |
149 | 10 | "Miss Teacher Bangs a Boy" | Trey Parker | Trey Parker | October 18, 2006 | 1010 | 2.50[230] |
150 | 11 | "Hell on Earth 2006" | Trey Parker | Trey Parker | October 25, 2006 | 1011 | 2.96[231] |
151 | 12 | "Go God Go" | Trey Parker | Trey Parker | November 1, 2006 | 1012 | 3.25[232] |
152 | 13 | "Go God Go XII" | Trey Parker | Trey Parker | November 8, 2006 | 1013 | 3.53[233] |
153 | 14 | "Stanley's Cup" | Trey Parker | Trey Parker | November 15, 2006 | 1014 | 2.94[234] |
Season 11 (2007)
No. overall | No. in season | Title | Directed by | Written by | Original air date [235] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
154 | 1 | "With Apologies to Jesse Jackson" | Trey Parker | Trey Parker | March 7, 2007 | 1101 | 2.77[236] |
155 | 2 | "Cartman Sucks" | Trey Parker | Trey Parker | March 14, 2007 | 1102 | 2.75[237] |
156 | 3 | "Lice Capades" | Trey Parker | Trey Parker | March 21, 2007 | 1103 | 3.06[238] |
157 | 4 | "The Snuke" | Trey Parker | Trey Parker | March 28, 2007 | 1104 | 3.17[238] |
158 | 5 | "Fantastic Easter Special" | Trey Parker | Trey Parker | April 4, 2007 | 1105 | 2.95[239] |
159 | 6 | "D-Yikes!" | Trey Parker | Trey Parker | April 11, 2007 | 1106 | 2.82[238] |
160 | 7 | "Night of the Living Homeless" | Trey Parker | Trey Parker | April 18, 2007 | 1107 | 3.11[238] |
161 | 8 | "Le Petit Tourette" | Trey Parker | Trey Parker | October 3, 2007 | 1108 | 3.32[238] |
162 | 9 | "More Crap" | Trey Parker | Trey Parker | October 10, 2007 | 1109 | 2.98[240] |
163 | 10 | "Imaginationland Episode I" | Trey Parker | Trey Parker | October 17, 2007 | 1110 | 3.43[241] |
164 | 11 | "Imaginationland Episode II" | Trey Parker | Trey Parker | October 24, 2007 | 1111 | 3.60[242][243] |
165 | 12 | "Imaginationland Episode III" | Trey Parker | Trey Parker | October 31, 2007 | 1112 | 3.87[244] |
166 | 13 | "Guitar Queer-O" | Trey Parker | Trey Parker | November 7, 2007 | 1113 | 3.97[245] |
167 | 14 | "The List" | Trey Parker | Trey Parker | November 14, 2007 | 1114 | 3.77[238] |
Season 12 (2008)
No. overall | No. in season | Title | Directed by | Written by | Original air date [246] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
168 | 1 | "Tonsil Trouble" | Trey Parker | Trey Parker | March 12, 2008 | 1201 | 3.07[247][248] |
169 | 2 | "Britney's New Look" | Trey Parker | Trey Parker | March 19, 2008 | 1202 | 2.97[248] |
170 | 3 | "Major Boobage" | Trey Parker | Trey Parker | March 26, 2008 | 1203 | 3.60[248] |
171 | 4 | "Canada on Strike" | Trey Parker | Trey Parker | April 2, 2008 | 1204 | 2.80[248] |
172 | 5 | "Eek, a Penis!" | Trey Parker | Trey Parker | April 9, 2008 | 1205 | 3.50[249][248] |
173 | 6 | "Over Logging" | Trey Parker | Trey Parker | April 16, 2008 | 1206 | 3.13[248] |
174 | 7 | "Super Fun Time" | Trey Parker | Trey Parker | April 23, 2008 | 1207 | 3.08[248] |
175 | 8 | "The China Probrem" | Trey Parker | Trey Parker | October 8, 2008 | 1208 | 3.73[248] |
176 | 9 | "Breast Cancer Show Ever" | Trey Parker | Trey Parker | October 15, 2008 | 1209 | 2.85[250] |
177 | 10 | "Pandemic" | Trey Parker | Trey Parker | October 22, 2008 | 1210 | 2.78[251] |
178 | 11 | "Pandemic 2: The Startling" | Trey Parker | Trey Parker | October 29, 2008 | 1211 | 3.08[252] |
179 | 12 | "About Last Night..." | Trey Parker | Trey Parker | November 5, 2008 | 1212 | 3.60[253] |
180 | 13 | "Elementary School Musical" | Trey Parker | Trey Parker | November 12, 2008 | 1213 | 2.96[254] |
181 | 14 | "The Ungroundable" | Trey Parker | Trey Parker | November 19, 2008 | 1214 | 3.29[255] |
Season 13 (2009)
No. overall | No. in season | Title | Directed by | Written by | Original air date [256] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
182 | 1 | "The Ring" | Trey Parker | Trey Parker | March 11, 2009 | 1301 | 3.41[257] |
183 | 2 | "The Coon" | Trey Parker | Trey Parker | March 18, 2009 | 1302 | 3.27[258] |
